
Property Attributes
- MLS#MB22131146
- TypeSingle Family
- CountyLOS ANGELES
- CityPomona
- AreaPomona
- Zip91767
- StyleSingle Family Residence
- Price$ 390,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1036
- Lot Size1,635 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Back on the Market.......Look no further, price to sale commuters dream!! Home is located near the 57, 71 & 10 freeways, beautiful 2 beds and 2 baths family home with modern look. This home is great for a first time buyer or small family, with modern kitchen and beautiful granite countertops This home is so very cute and charming.
Price History | |
---|---|
6/24/2022 | Listed $395,000 |
8/1/2022 | 2% - $390,000 |
General Features
Appliances | Dishwasher, Disposal, Water Heater |
---|---|
Association Amenities | Pets Allowed |
Association Fee Includes | Sewer |
Association Name | Upper Westwood home Owners Association |
Association Y/N | Yes |
Community Features | Sidewalks |
Construction Materials | Drywall |
Cooling | Central Air |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 270 |
HOA Fee Frequency | Monthly |
High School District | Pomona Unified |
Levels | One |
Listing Agent | FRANK VALENZUELA - BRE#01023504 |
Listing Agent State License | 01023504 |
Lot Size Square Feet | 1635 |
MLS Area | 687 - Pomona |
Patio/Porch Features | Concrete, Covered, Open, Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Sewer Connected |
View | None |
Zoning | POR32000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | Common Area |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1036 |
---|---|
Fencing | Wood |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.0375 |
Lot Size Area | 1635 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Garage |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool