
Property Attributes
- MLS#PW22019623
- TypePending
- CountyLOS ANGELES
- CityCarson
- AreaCentral Carson
- Zip90745
- StyleSingle Family Residence
- Price$ 620,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1014
- Lot Size3,733 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Back on market. This Charming 3 bedroom 1 bath home, with living room; dining area includes upgraded features like air conditioning; tankless water heater and upgraded windows. Home has a 1 car garage, with 2 car (small & large car) parking on driveway. The cozy & charming home with small back yard is just waiting for a new family. Home is situated near the 405 freeway (and Wilmington Ave) and with easy access to Long Beach; Redondo Beach; San Pedro; to both the Long Beach & Los Angeles Airport; local beaches; the Alameda Corridor; stores; restaurants and lots more is ready for a new owner. The interior of home could use some upgrading, but overall it's is a charming first time home.
Price History | |
---|---|
2/1/2022 | Listed $620,000 |
General Features
Accessibility | Accessible Approach with Ramp |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Cooling | Central Air |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
High School District | Los Angeles Unified |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Andre Martinez - BRE#01435934 |
Listing Agent State License | 01435934 |
Lot Size Square Feet | 3733 |
MLS Area | 136 - Central Carson |
Pool Features | None |
Property Condition | Repairs Cosmetic |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | House |
Terms | Cash, Conventional, Cal Vet Loan, FHA |
Total Units | 1 |
View | City Lights |
View Y/N | Yes |
Zoning | CARS* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | See Remarks |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1014 |
---|---|
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard |
Lot Size Acres | 0.0857 |
Lot Size Area | 3733 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool