
Property Attributes
- MLS#RS22135612
- TypeSingle Family
- CountyORANGE
- CityLa Palma
- AreaLa Palma
- Zip90623
- StyleContemporary
- Price$ 1,125,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
- Lot Size7,650 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
IF YOU WANT YOUR OWN PRIVATE PARK, This might be it! This home is on one of the largest single family residential lots in La Palma. 7,650 sq. ft. of land at the end of a cul-de-sac. If you are looking for space to build an ADU (Accessory Dwelling Unit) this could be the one you need! Want to add a pool or Room Addition or possibly park your Motor home or RV? Yep! This might just be the one you want! The side and back yards are enclosed by about 215 linier feet on new Vinyl Fencing with concrete curbing under most of it. The back side is 135 feet of concrete Block Fence. Plant your own Garden and Grow your own Vegetables; Build a Green House and start an organic or hydroponic garden. Timer controlled sprinklers in front yard and back yard. Sit under the Pine or Magnolia Trees, or grab an Orange or some Figs from the Fruit Trees to snack on. YES, there IS a house that comes with the land, and it has new Vinyl flooring and New baseboards to all areas on the main floor; A re-furbished Galley Kitchen with wood cabinets and 5 tray drawers for easy pots and lids access. Appliances include a self-cleaning double oven and glass-top range, new sink fixtures, Costco Garbage disposal and Dishwasher. A new Forced Air Heating unit and an additional split unit provide heating and cooling. All windows are double pane construction by WinDor. There are 2.5 Baths and direct access from house to the 2 car garage. From the family room with fireplace you have entrance to the large screened Patio, (15' X 24') with a built-in workbench. The Patio provides a welcome retreat to relax in or to work on projects. However, it is the YARD! that makes this one stand out! Don't miss it!
Price History | |
---|---|
6/30/2022 | Listed $1,125,000 |
General Features
Accessibility | Grab Bars |
---|---|
Appliances | Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Gas Water Heater, Range Hood, Self Cleaning Oven |
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Curbs, Storm Drain(s), Street Lights, Suburban, Sidewalks |
Construction Materials | Blown-In Insulation, Drywall, Stucco |
Cooling | Electric |
Electric | 220 Volts in Garage |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Fireplace(s) |
High School District | Fullerton Joint Union High |
Interior Features | Built-in Features, Block Walls, Ceiling Fan(s), Solid Surface Counters, All Bedrooms Up, Galley Kitchen, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Leo Gauthier - BRE#00385166 |
Listing Agent State License | 00385166 |
Lot Size Square Feet | 7650 |
MLS Area | 81 - La Palma |
Open Parking Spaces | 2 |
Patio/Porch Features | Screened |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows, Screens |
Exterior Features
Living Area | 1900 |
---|---|
Fencing | Block, Vinyl |
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Irregular Lot, Lawn, Sprinklers Timer |
Lot Size Acres | 0.1756 |
Lot Size Area | 7650 |
Lot Size Source | GIS Calculated |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool